Most Recent Boyertown Homes For Sale
| View All Boyertown Homes For Sale | ||
|
Henry Ave, Boyertown, PA 19512 | $168,363 3 beds 1 bath |
|
165 Village Dr, Boyertown, PA 19512 | $159,900 2 beds 1.5 baths |
|
399 Longview Rd, Boyertown, PA 19512 | $248,500 2 beds 1.5 baths |
Real Estate Resources |
Boyertown Apartments
There are 501 apartments found in and near the Boyertown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings